Public Disclosure
A. GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 01 | NAME OF THE SCHOOL | GREEN VALLEY PUBLIC SCHOOL |
| 02 | AFFILIATION NO. | 230139 |
| 03 | SCHOOL CODE | 35224 |
| 04 | COMPLETE ADDRESS WITH PIN CODE | Khanamukh, West Jalukbari, Guwahati-781014, Assam , India |
| 05 | PRINCIPAL NAME AND QUALIFICATION | Rahena Haque, M.A, B.Ed (Principal Incharge) |
| 06 | SCHOOL E-MAIL ID | gvpsghy@gmail.com |
| 07 | CONTACT DETAILS (MOBILE) | +91 88129 25393 / 90850 66666 |
B. DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | CLICK HERE |
| 02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | CLICK HERE |
| 03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL | CLICK HERE |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
| 08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
| 09 | COPIES OF ELECTRICY SAFETY CERTIFICATE | CLICK HERE |
C. RESULT AND ACADEMICS
| SL. NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 01 | FEE STRUCTURE OF THE SCHOOL - DAY SCHOLAR | CLICK HERE |
| 02 | FEE STRUCTURE OF THE SCHOOL - BOARDER | CLICK HERE |
| 03 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
| 04 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 05 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| 06 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
| 07 | DECLARATION OF BOOKS PRESCRIBED | CLICK HERE |
| 07 | TRANSFER CERTIFICATE | CLICK HERE |
D. STAFF(TEACHING)
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 01 | PRINCIPAL | Rahena Haque, M.A, B.Ed (Principal Incharge) |
| 02 | TOTAL NO. OF TEACHERS | 29 |
| 03 | NTT | 2 |
| 04 | TGT | 14 |
| 05 | PRT | 6 |
| 06 | PGT | 7 |
| 07 | TEACHERS SECTION RATIO | - PER SECTION |
| 08 | DETAILS OF SPECIAL EDUCATOR | - |
| 09 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - |
E. SCHOOL INFRASTRUCTURE
| SL. NO. | INFORMATION | DETAILS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16000 sq mtrs | ||||||||||||
| 02 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
|
||||||||||||
| 03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | COMPUTER LAB- 325 sq ft, COMPOSITE LAB- 560 sq ft | ||||||||||||
| 04 | PLAY GROUND SIZE | 5000 sq. mtrs | ||||||||||||
| 05 | INTERNET FACILITY | YES | ||||||||||||
| 06 | NO. OF GIRLS TOILETS | Nos. | ||||||||||||
| 07 | NO. OF BOYS TOILETS | Nos. | ||||||||||||
| 08 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
F. BANK ACCOUNT DETAILS
Bank Name: HSFC Bank Ltd.
Account Name: Green Valley Public School
Account Number: 50200024246222
Branch: Maligaon Branch
IFSC Code: HDFC0002282